High-Efficiency Net‑Zero Water Industrial Cooling Solution
CleanCold’s flagship technology, VacuCool, recycles 100% of its water and uses no toxic refrigerants to provide effective cooling with lower operational costs for the same capital expense in both data center cooling and industrial refrigeration applications.

Data Center Cooling
Lower Total Cost of Ownership compared to competing cooling systems
Lower Operating Costs compared to competing cooling systems
Gallons/yr of Data Center Water Usage, increasing 5%/yr
Industrial Cooling & Refrigeration
Lower Total Cost of Ownership compared to competing refrigeration systems
Lower Operating Costs compared to competing refrigeration systems
Key advantages driving adoption
Where can VacuCool be Used?
From sub-zero commercial freezers to the world’s largest data centers, VacuCool provides the cooling for every application while eliminating the need for high‑GWP refrigerants or unsafe alternatives such as NH₃ or CO₂.
Dry-steam driven water evaporation under vacuum.
Steam reuse dramatically lowers the input energy requirement for cooling as it takes 17% the energy of boiling water to rejuvenate cool steam.
VacuCool Solution to Data Center Cooling
The VacuCool system provides low CAPEX combined with the lowest operational costs and dramatic water savings to enable the lowest Total Cost of Ownership compared to any alternative data center cooling approach. These competitive advantages are paired with high reliability, simplified maintenance, and reduced regulatory burden to generate the optimum solution for data center primary loop cooling.
Scatter chart. 3 data tables follow.
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $68 |
| Row 2 | 100 | $135 |
| Row 3 | 150 | $203 |
| Row 4 | 250 | $338 |
| Row 5 | 500 | $675 |
| Row 6 | 1,000 | $1,350 |
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $90 |
| Row 2 | 100 | $180 |
| Row 3 | 150 | $270 |
| Row 4 | 250 | $450 |
| Row 5 | 500 | $900 |
| Row 6 | 1,000 | $1,800 |
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $68 |
| Row 2 | 100 | $138 |
| Row 3 | 150 | $182 |
| Row 4 | 250 | $298 |
| Row 5 | 500 | $596 |
| Row 6 | 1,000 | $1,169 |

Note: Numbers modeled based upon replacing a three-effect absorption chiller with a PUE of 1.22
Scatter chart. (Comparison to PUE=1.22 Facilities). 2 data tables follow.
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $3.9 |
| Row 2 | 100 | $7.7 |
| Row 3 | 150 | $11.6 |
| Row 4 | 250 | $19.3 |
| Row 5 | 500 | $38.5 |
| Row 6 | 1,000 | $77.1 |
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $3.3 |
| Row 2 | 100 | $6.7 |
| Row 3 | 150 | $10 |
| Row 4 | 250 | $16.7 |
| Row 5 | 500 | $33.3 |
| Row 6 | 1,000 | $66.7 |

Note: Numbers modeled based upon replacing a three-effect absorption chiller with a PUE of 1.22
Scatter chart. (Comparison to PUE=1.22 Facilities). 2 data tables follow.
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $0.6 |
| Row 2 | 100 | $1.2 |
| Row 3 | 250 | $3 |
| Row 4 | 500 | $6 |
| Row 5 | 1,000 | $11.9 |
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $0.8 |
| Row 2 | 100 | $1.6 |
| Row 3 | 250 | $4.1 |
| Row 4 | 500 | $8.1 |
| Row 5 | 1,000 | $16.2 |

Note: Numbers modeled based upon replacing a three-effect absorption chiller with a PUE of 1.22
Scatter chart. (Comparison to PUE=1.22 Facilities). 2 data tables follow.
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $1.5 |
| Row 2 | 100 | $3.8 |
| Row 3 | 250 | $7.6 |
| Row 4 | 500 | $15.1 |
| Row 5 | 1,000 | $31.3 |
| Power (x) | Cost (y) | |
|---|---|---|
| Row 1 | 50 | $4 |
| Row 2 | 100 | $7.6 |
| Row 3 | 250 | $14.3 |
| Row 4 | 500 | $28.5 |
| Row 5 | 1,000 | $58.2 |

Note: Numbers modeled based upon replacing a three-effect absorption chiller with a PUE of 1.22
Outperforms other refrigeration systems
| Cost Category | HFCs | CO₂ | NH₃ | VacuCool CCT (H₂O‑PPG) |
|---|---|---|---|---|
| Total Equipment Cost | $1,125,353 | $1,462,959 | $1,430,000 | $1,486,235 |
| Total Installation Cost | $664,129 | $515,763 | $705,000 | $600,000 |
| Equipment & Installation | $1,789,482 | $1,978,722 | $2,135,000 | $2,086,235 |
| Depreciation (Annual) | $89,474 | $98,936 | $106,750 | $104,462 |
| Annual Operating Cost | $125,607 | $109,018 | $111,200 | $71,384 |
| Total Cost of Ownership | $215,081 | $207,954 | $217,950 | $175,846 |
| TCO Index (CCT = 100%) | 122% | 118% | 124% | 100% |
Note: Numbers represent modeled 1M BTUH refrigeration system.
The team bringing VacuCool to market.
Professional Preparation
Education
| Organization and Location | Degree | Year | Field of Study |
|---|---|---|---|
| New York University, Stern School of Business, New York, NY, US | MBA | 2007 | Business & Finance |
| University of California, Irvine, CA, US | Fellowship | 1983 | Gynecologic Oncology |
| University of Michigan Medical School, Ann Arbor, MI, US | MD | 1980 | General Medicine |
| University of Michigan, Ann Arbor, MI, US | BS | 1976 | Autonomic Pharmacology |
Appointments and Positions
| 2023 – present | CEO, CleanCold Technologies LLC, Woburn, MA, US |
| 2020 – 2023 | CEO, SeQure Dx Inc., Waltham, MA, US |
| 2019 – 2020 | Entrepreneur in Residence, Partners Innovation Fund, Boston, MA, US |
| 2015 – 2018 | CEO, CSA Medical, Lexington, MA, US |
| 2012 – 2018 | Chief Medical Officer, CSA Medical, Lexington, MA, US |
| 2010 – 2012 | Chief Medical Officer / Vice President, North America R&D, QIAGEN, Inc., Gaithersburg, MD, US |
| 2008 – 2010 | Chief Medical Officer / General Manager, Predictive Biosciences, Lexington, MA, US |
| 2006 – 2008 | Chief Medical Officer / Senior Vice President, Hologic Inc., Bedford, MA, US |
| 2002 – 2006 | Chief Medical Officer, Cytyc Corporation, Marlborough, MA, US |
| 1987 – 2002 | Associate Professor, Gynecologic Oncology, Brigham and Women’s Hospital / Harvard Medical School, Boston, MA, US |
Professional Preparation
Education
| Organization and Location | Degree | Year | Field of Study |
|---|---|---|---|
| Yale University, New Haven, CT, US | PhD | 1986 | Physics |
| Yale University, New Haven, CT, US | MPhil | 1982 | Physics |
| College of the Holy Cross, Worcester, MA, US | AB | 1979 | Physics and Mathematics |
Appointments and Positions
| 2023 – present | CTO, CleanCold Technologies LLC, Woburn, MA, US |
| 2019 – 2024 | Chief Engineer, Viken Detection, Burlington, MA, US |
| 2015 – 2018 | Vice-President, Systems Engineering, CSA Medical Inc., Lexington, MA, US |
| 2007 – 2015 | Vice-President of Engineering, Analogic Corporation, Peabody, MA, US |
| 2003 – 2007 | General Manager, Endovations, Boston Scientific Corporation, Marlborough, MA, US |
| 1998 – 2002 | Director of Marketing, Varian Semiconductor Capital Equipment Corporation, Gloucester, MA, US |
| 1985 – 1998 | Vice-President of Engineering, Genus Inc., Newburyport, MA, US |
Professional Preparation
Education
| Organization and Location | Degree | Year | Field of Study |
|---|---|---|---|
| University of Pennsylvania School of Law, Philadelphia, PA, US | JD | 2020 | Law |
| University of Michigan, Ann Arbor, MI, US | BS | 2015 | Environmental Science |
Appointments and Positions
| 2026 – present | General Counsel & Chief Business Officer, CleanCold Technologies LLC, Woburn, MA, US |
| 2024 – 2026 | Licensing Associate, Goodwin Proctor, Boston, MA, US |
| 2021 – 2024 | Corporate Associate, Mintz Levin, Boston, MA, US |
| 2015 – 2016 | Power Home Remodeling Group, Sales Consultant, Waltham, MA, US |
| 2013 – 2015 | Graham Sustainability Institute, Program Assistant, Ann Arbor, MI, US |
Let’s bring VacuCool to market together.
CleanCold is licensing VacuCool to industry partners now. Tell us about your application and we will walk you through fit, integration, and economics.



